Cookie Policy
Last Updated: December 29, 2024This Cookie Policy explains how Apparent Group Limited ("Company," "we," "us," or "our") uses cookies and similar tracking technologies when you visit PolyRead AI (the "Service").
1. What Are Cookies?
Cookies are small text files that are stored on your device (computer, tablet, or mobile) when you visit a website. They help websites remember your preferences, understand how you use the site, and improve your experience.
Types of Storage Technologies We Use
| Technology | Description |
|---|---|
| **Cookies** | Small text files stored in your browser |
| **Local Storage** | Data stored locally in your browser |
| **Session Storage** | Temporary data cleared when you close your browser |
| **Pixels/Beacons** | Tiny images that track page views and actions |
2. Types of Cookies We Use
2.1 Essential Cookies (Strictly Necessary)
These cookies are required for the Service to function properly. They cannot be disabled.
| Cookie Name | Purpose | Duration | Provider |
|---|---|---|---|
| session_id | Maintains your login session | Session | PolyRead AI |
| csrf_token | Security - prevents cross-site request forgery | Session | PolyRead AI |
| auth_token | Authentication status | 30 days | PolyRead AI |
| cookie_consent | Remembers your cookie preferences | 1 year | PolyRead AI |
2.2 Functional/Preference Cookies
These cookies remember your preferences and settings to enhance your experience.
| Cookie Name | Purpose | Duration | Provider |
|---|---|---|---|
| language | Remembers your language preference | 1 year | PolyRead AI |
| theme | Remembers light/dark mode preference | 1 year | PolyRead AI |
| voice_settings | Stores your default voice settings | 1 year | PolyRead AI |
| player_volume | Remembers audio player volume | 1 year | PolyRead AI |
2.3 Analytics Cookies
These cookies help us understand how visitors interact with our Service, allowing us to improve functionality and user experience.
| Cookie Name | Purpose | Duration | Provider |
|---|---|---|---|
| _ga | Distinguishes unique users | 2 years | Google Analytics |
| _ga_* | Maintains session state | 2 years | Google Analytics |
| _gid | Distinguishes unique users | 24 hours | Google Analytics |
| _gat | Throttles request rate | 1 minute | Google Analytics |
2.4 Marketing/Advertising Cookies
These cookies are used to deliver relevant advertisements and track the effectiveness of our marketing campaigns.
| Cookie Name | Purpose | Duration | Provider |
|---|---|---|---|
| _fbp | Facebook advertising tracking | 3 months | Meta/Facebook |
| _gcl_au | Google Ads conversion tracking | 3 months | |
| li_sugr | LinkedIn advertising | 3 months |
3. Third-Party Cookies
We use services from third-party providers that may set their own cookies:
3.1 Analytics Providers
Google Analytics3.2 Payment Providers
Stripe3.3 Authentication Providers
Clerk (if applicable)3.4 Advertising Partners
Google Ads4. How to Manage Cookies
4.1 Cookie Consent Banner
When you first visit our Service, you will see a cookie consent banner that allows you to:
You can change your preferences at any time by clicking "Cookie Settings" in the footer of our website.
4.2 Browser Settings
You can also manage cookies through your browser settings:
| Browser | Instructions |
|---|---|
| **Chrome** | Settings → Privacy and Security → Cookies |
| **Firefox** | Settings → Privacy & Security → Cookies |
| **Safari** | Preferences → Privacy → Cookies |
| **Edge** | Settings → Cookies and Site Permissions |
4.3 Opt-Out Links
4.4 Do Not Track (DNT)
Some browsers offer a "Do Not Track" setting. We currently do not respond to DNT signals as there is no industry-standard interpretation.
5. Impact of Disabling Cookies
| Cookie Type | Impact if Disabled |
|---|---|
| **Essential** | Service will not function properly; you may not be able to log in |
| **Functional** | Your preferences won't be saved; you'll need to set them each visit |
| **Analytics** | We won't be able to improve the Service based on usage patterns |
| **Marketing** | You'll still see ads, but they may be less relevant to you |
6. Cookie Retention Periods
| Category | Retention Period |
|---|---|
| Session cookies | Deleted when you close your browser |
| Persistent cookies | Up to 2 years (varies by cookie) |
| Analytics data | Aggregated data retained for up to 26 months |
7. Updates to This Policy
We may update this Cookie Policy to reflect changes in our practices or applicable laws. We will notify you of significant changes by:
8. Contact Us
If you have questions about our use of cookies, please contact us:
Apparent Group Limited9. Additional Information for EU/EEA Users
Under the General Data Protection Regulation (GDPR) and ePrivacy Directive: